<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oncor Weather News</title>
	<atom:link href="http://www.oncorweather.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oncorweather.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 11:00:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Wednesday Feb 22 Forecast Update</title>
		<link>http://www.oncorweather.com/2012/02/wednesday-feb-22-forecast-update/</link>
		<comments>http://www.oncorweather.com/2012/02/wednesday-feb-22-forecast-update/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:00:15 +0000</pubDate>
		<dc:creator>bradb</dc:creator>
				<category><![CDATA[Forecasts]]></category>

		<guid isPermaLink="false">http://www.oncorweather.com/?p=1395</guid>
		<description><![CDATA[DFW will have a windy warming trend through Thursday before sharply cooler temperatures move in on the next cold front Thursday night.  Today, Sunny, Windy, 78/50 Thursday, Sunny, Windy, 82/42 Friday, Sunny, Windy, 60/35 Saturday, PtCldy, 65/45 Sunday, PtCldy, Windy, 70]]></description>
			<content:encoded><![CDATA[<p>DFW will have a windy warming trend through Thursday before sharply cooler temperatures move in on the next cold front Thursday night. </p>
<p>Today, Sunny, Windy, 78/50<br />
Thursday, Sunny, Windy, 82/42<br />
Friday, Sunny, Windy, 60/35<br />
Saturday, PtCldy, 65/45<br />
Sunday, PtCldy, Windy, 70</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oncorweather.com/2012/02/wednesday-feb-22-forecast-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday Feb 21 Forecast Update</title>
		<link>http://www.oncorweather.com/2012/02/tuesday-feb-21-forecast-update/</link>
		<comments>http://www.oncorweather.com/2012/02/tuesday-feb-21-forecast-update/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 11:03:05 +0000</pubDate>
		<dc:creator>bradb</dc:creator>
				<category><![CDATA[Forecasts]]></category>

		<guid isPermaLink="false">http://www.oncorweather.com/?p=1393</guid>
		<description><![CDATA[Warm, windy and rainfree weather will dominate conditions across North Texas until the next cold front blows through DFW Thursday night/Friday morning.  Today, Sunny, Breezy, 68/50 Wednesday, Sunny, Windy, 75/55 Thursday, PtCldy, Windy, 82/40 Friday, Sunny, Windy, 60/38 Saturday, Sunny, 65]]></description>
			<content:encoded><![CDATA[<p>Warm, windy and rainfree weather will dominate conditions across North Texas until the next cold front blows through DFW Thursday night/Friday morning. </p>
<p>Today, Sunny, Breezy, 68/50<br />
Wednesday, Sunny, Windy, 75/55<br />
Thursday, PtCldy, Windy, 82/40<br />
Friday, Sunny, Windy, 60/38<br />
Saturday, Sunny, 65</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oncorweather.com/2012/02/tuesday-feb-21-forecast-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Feb 20 Forecast Update</title>
		<link>http://www.oncorweather.com/2012/02/monday-feb-20-forecast-update/</link>
		<comments>http://www.oncorweather.com/2012/02/monday-feb-20-forecast-update/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 11:05:21 +0000</pubDate>
		<dc:creator>bradb</dc:creator>
				<category><![CDATA[Forecasts]]></category>

		<guid isPermaLink="false">http://www.oncorweather.com/?p=1391</guid>
		<description><![CDATA[After 1-2&#8243; of rain Friday and Saturday, North Texas will enjoy generally dry and warmer weather most of this week.  Today, PtCldy, Windy, 65/38 (Isolated PM shwrs) Tuesday, Clearing, Breezy, 68/52 Wednesday, Sunny, Breezy, 74/50 Thursday, PtCldy, Windy, 75/45 Friday, Windy, 55]]></description>
			<content:encoded><![CDATA[<p>After 1-2&#8243; of rain Friday and Saturday, North Texas will enjoy generally dry and warmer weather most of this week. </p>
<p>Today, PtCldy, Windy, 65/38 (Isolated PM shwrs)<br />
Tuesday, Clearing, Breezy, 68/52<br />
Wednesday, Sunny, Breezy, 74/50<br />
Thursday, PtCldy, Windy, 75/45<br />
Friday, Windy, 55</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oncorweather.com/2012/02/monday-feb-20-forecast-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Feb 17 Weekend Forecast Update</title>
		<link>http://www.oncorweather.com/2012/02/friday-feb-17-weekend-forecast-update/</link>
		<comments>http://www.oncorweather.com/2012/02/friday-feb-17-weekend-forecast-update/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 11:04:51 +0000</pubDate>
		<dc:creator>bradb</dc:creator>
				<category><![CDATA[Forecasts]]></category>

		<guid isPermaLink="false">http://www.oncorweather.com/?p=1389</guid>
		<description><![CDATA[Rainy weather is moving in earlier than previously forecast and may linger longer.  The parent storm system is most of a thousand miles southwest of DFW in the Sonoran desert southeast of Yuma, Arizona.  But it has triggered widespread lift and moisture that is spreading across Texas from southwest to northeast.  Heaviest rains will remain [...]]]></description>
			<content:encoded><![CDATA[<p>Rainy weather is moving in earlier than previously forecast and may linger longer.  The parent storm system is most of a thousand miles southwest of DFW in the Sonoran desert southeast of Yuma, Arizona.  But it has triggered widespread lift and moisture that is spreading across Texas from southwest to northeast.  Heaviest rains will remain well south of I-20 but occasional showers will be in the DFW area from this morning through Saturday afternoon. </p>
<p>Today, Rainy, 60/50<br />
Saturday, Rain ending late, Breezy, 53/37<br />
Sunday, Clearing 60/40<br />
Monday, Cloudy, 62/50<br />
Tuesday, Rain, 64</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oncorweather.com/2012/02/friday-feb-17-weekend-forecast-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday Feb 16 Forecast Update</title>
		<link>http://www.oncorweather.com/2012/02/thursday-feb-16-forecast-update/</link>
		<comments>http://www.oncorweather.com/2012/02/thursday-feb-16-forecast-update/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 10:54:03 +0000</pubDate>
		<dc:creator>bradb</dc:creator>
				<category><![CDATA[Forecasts]]></category>

		<guid isPermaLink="false">http://www.oncorweather.com/?p=1387</guid>
		<description><![CDATA[A series of frequent storm systems riding the sub-tropical Pacific jet stream will continue to give DFW a chance of additional rains every few days.  Our next chance of rain is Friday night with another chance of rain on Tuesday.  Temperatures will remain relatively mild for February.  Today, Mostly Cloudy, Breezy, 60/43 Friday, Rain, Scattered [...]]]></description>
			<content:encoded><![CDATA[<p>A series of frequent storm systems riding the sub-tropical Pacific jet stream will continue to give DFW a chance of additional rains every few days.  Our next chance of rain is Friday night with another chance of rain on Tuesday.  Temperatures will remain relatively mild for February. </p>
<p>Today, Mostly Cloudy, Breezy, 60/43<br />
Friday, Rain, Scattered storms by evening, 58/44<br />
Saturday, PtCldy, Breezy, 55/35<br />
Sunday, Sunny, 60/40<br />
Monday, Cloudy, 65</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oncorweather.com/2012/02/thursday-feb-16-forecast-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday Feb 15 Forecast Update</title>
		<link>http://www.oncorweather.com/2012/02/wednesday-feb-15-forecast-update/</link>
		<comments>http://www.oncorweather.com/2012/02/wednesday-feb-15-forecast-update/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 11:08:13 +0000</pubDate>
		<dc:creator>bradb</dc:creator>
				<category><![CDATA[Forecasts]]></category>

		<guid isPermaLink="false">http://www.oncorweather.com/?p=1384</guid>
		<description><![CDATA[Rain developing this morning across much of North Texas could intensify into stronger storms east of DFW after noon today.  Following the rain, rapid clearing and drying trend will produce a high in the 70&#8242;s this afternoon.  Highs and lows will be closer to normal levels (60/40) the rest of the week.  Today, Widely-scattered Rain, [...]]]></description>
			<content:encoded><![CDATA[<p>Rain developing this morning across much of North Texas could intensify into stronger storms east of DFW after noon today.  Following the rain, rapid clearing and drying trend will produce a high in the 70&#8242;s this afternoon.  Highs and lows will be closer to normal levels (60/40) the rest of the week. </p>
<p>Today, Widely-scattered Rain, Storms, ending after Noon, 75/40<br />
Thursday, Sunny, Breezy, 60/40<br />
Friday, Cloudy, Evening showers and storms, 61/45<br />
Saturday, Rain ending, 58/38<br />
Sunday, Sunny, 60</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oncorweather.com/2012/02/wednesday-feb-15-forecast-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday Feb 14th Forecast Update</title>
		<link>http://www.oncorweather.com/2012/02/tuesday-feb-14th-forecast-update/</link>
		<comments>http://www.oncorweather.com/2012/02/tuesday-feb-14th-forecast-update/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 11:01:22 +0000</pubDate>
		<dc:creator>bradb</dc:creator>
				<category><![CDATA[Forecasts]]></category>

		<guid isPermaLink="false">http://www.oncorweather.com/?p=1382</guid>
		<description><![CDATA[Dense Fog Advisory across North Texas through 11 a.m.  Next chance of rain Wednesday morning and possibly again Saturday.  Today, Fog early, PtCldy late, 63/55 Wednesday, Storms early, Clearing, Breezy late, 73/43 Thursday, Sunny, 59/40 Friday, 62/45 Saturday, Widely Scattered Storms, 58]]></description>
			<content:encoded><![CDATA[<p>Dense Fog Advisory across North Texas through 11 a.m. <br />
Next chance of rain Wednesday morning and possibly again Saturday. </p>
<p>Today, Fog early, PtCldy late, 63/55<br />
Wednesday, Storms early, Clearing, Breezy late, 73/43<br />
Thursday, Sunny, 59/40<br />
Friday, 62/45<br />
Saturday, Widely Scattered Storms, 58</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oncorweather.com/2012/02/tuesday-feb-14th-forecast-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Weather Update Mon Feb 13</title>
		<link>http://www.oncorweather.com/2012/02/special-weather-update-mon-feb-13/</link>
		<comments>http://www.oncorweather.com/2012/02/special-weather-update-mon-feb-13/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 10:23:29 +0000</pubDate>
		<dc:creator>bradb</dc:creator>
				<category><![CDATA[Forecasts]]></category>

		<guid isPermaLink="false">http://www.oncorweather.com/?p=1379</guid>
		<description><![CDATA[Mixed precip is ending from west to east across the DFW area.  West of Fort Worth, at Weatherford in Parker County, about 1&#8243; of snow was observed on grassy areas and rooftops, but temperatures remained at or slightly above freezing at 4:30 a.m.  Bridges, overpasses and flyovers may have a few slick spots west of [...]]]></description>
			<content:encoded><![CDATA[<p>Mixed precip is ending from west to east across the DFW area. <br />
West of Fort Worth, at Weatherford in Parker County, about 1&#8243; of snow was observed on grassy areas and rooftops, but temperatures remained at or slightly above freezing at 4:30 a.m. <br />
Bridges, overpasses and flyovers may have a few slick spots west of Fort Worth this morning, but most locales are simply wet, as the mixed precip melted on contact with the surface.  Near freezing temperatures will begin to rise shortly after daybreak.  Scattered showers and storms are possible anywhere in North and Northeast Texas through noon today. </p>
<p>Today, Rain ending, 50/40<br />
Tuesday, Mostly Sunny, 62/54<br />
Wednesday, Windy, Scattered storms, 70/45<br />
Thursday, Clearing, Windy, 54/38<br />
Friday, Sunny, 60</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oncorweather.com/2012/02/special-weather-update-mon-feb-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Weather Update 6:30P Sun 2/12:  Winter Weather Advisory NW of Dallas.</title>
		<link>http://www.oncorweather.com/2012/02/special-weather-update-630p-sun-212-winter-weather-advisory-nw-of-dallas/</link>
		<comments>http://www.oncorweather.com/2012/02/special-weather-update-630p-sun-212-winter-weather-advisory-nw-of-dallas/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 00:22:43 +0000</pubDate>
		<dc:creator>bradb</dc:creator>
				<category><![CDATA[Forecasts]]></category>

		<guid isPermaLink="false">http://www.oncorweather.com/?p=1375</guid>
		<description><![CDATA[Although temperatures are expected to remain generally above freezing overnight, areas of rain, sleet and snow is moving into the DFW area this evening.  Minor accumulations are possible as close as Weatherford, Decatur, Denton and Sherman/Denison.  Freezing precip will likely be observed in the DFW area but should not accumulate.  A low-level jet of warm [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oncorweather.com/wp-content/uploads/2012/02/image4.gif"><img class="alignnone size-medium wp-image-1376" src="http://www.oncorweather.com/wp-content/uploads/2012/02/image4-300x211.gif" alt="" width="300" height="211" /></a></p>
<p>Although temperatures are expected to remain generally above freezing overnight, areas of rain, sleet and snow is moving into the DFW area this evening.  Minor accumulations are possible as close as Weatherford, Decatur, Denton and Sherman/Denison.  Freezing precip will likely be observed in the DFW area but should not accumulate.  A low-level jet of warm Gulf moisture will be arriving &#8216;just in time&#8217; to stabilize temperatures between midnight and daybreak.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oncorweather.com/2012/02/special-weather-update-630p-sun-212-winter-weather-advisory-nw-of-dallas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Weather Update:  Winter Weather Advisory Northwest of DFW Sunday night</title>
		<link>http://www.oncorweather.com/2012/02/special-weather-update-winter-weather-advisory-northwest-of-dfw-sunday-night/</link>
		<comments>http://www.oncorweather.com/2012/02/special-weather-update-winter-weather-advisory-northwest-of-dfw-sunday-night/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 14:45:38 +0000</pubDate>
		<dc:creator>bradb</dc:creator>
				<category><![CDATA[Forecasts]]></category>

		<guid isPermaLink="false">http://www.oncorweather.com/?p=1370</guid>
		<description><![CDATA[Here is the latest from forecasters at the National Weather Service: &#8220;An upper level disturbance will bring widespread precipitation to the region beginning this afternoon and lasting until Monday morning. Areas north of a Lampasas to Cleburne to Emory line are likely to see a mix of rain&#8230;sleet and snow this evening and into the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oncorweather.com/wp-content/uploads/2012/02/image1.gif"><img class="alignnone size-medium wp-image-1371" src="http://www.oncorweather.com/wp-content/uploads/2012/02/image1-300x211.gif" alt="" width="300" height="211" /></a></p>
<p>Here is the latest from forecasters at the National Weather Service:</p>
<p>&#8220;An upper level disturbance will bring widespread precipitation to the region beginning this afternoon and lasting until Monday morning. Areas north of a Lampasas to Cleburne to Emory line are likely to see a mix of rain&#8230;sleet and snow this evening and into the early morning hours Monday. Areas north of an Eastland to Mineral Wells to Sherman line are likely to accumulate up to an inch of snow and a Winter Weather Advisory is in effect for these locations. Temperatures will quickly warm Monday&#8230;ending the threat of winter precip. There are still uncertainties regarding the exact amounts and how far south the winter precipitation will actually reach. Residents should check back later today for a fine-tuned forecast.&#8221; </p>
<p>We are fortunate that upper level temperatures and moisture are cold enough to support mostly snow or sleet instead of ice, which would lead to excess weight and stress on power lines.  One other blessing is that it&#8217;s not nearly as cold as it was just over a year ago in early February, which placed stress on the overall power grid.  But if sleet and snow fall in North Texas, it is inevitable that more than a few accidents could strike power poles near streets and highways.  And it is always a good idea to be ready for temporary outages as a matter of routine. </p>
<p>Today, Increasing clouds, Rain-mix tonight, 34<br />
Monday, Rain ending late, 49/40<br />
Tuesday, Clearing, 64/48<br />
Wednesday, PM Storms, 70/49<br />
Thursday, Clearing, 62</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oncorweather.com/2012/02/special-weather-update-winter-weather-advisory-northwest-of-dfw-sunday-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Weather Update:  Sat Feb 11.  Winter Weather Possible in North Texas Sunday Night</title>
		<link>http://www.oncorweather.com/2012/02/special-weather-update-sat-feb-11-winter-weather-possible-in-north-texas-sunday-night/</link>
		<comments>http://www.oncorweather.com/2012/02/special-weather-update-sat-feb-11-winter-weather-possible-in-north-texas-sunday-night/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 14:58:20 +0000</pubDate>
		<dc:creator>bradb</dc:creator>
				<category><![CDATA[Forecasts]]></category>

		<guid isPermaLink="false">http://www.oncorweather.com/?p=1365</guid>
		<description><![CDATA[No doubt you&#8217;ve already fealized how brisk and chilly it is this Saturday morning.  The weakest southwestern edge of an Arctic front, bringing bitter cold to much of the nation east of the Mississippi today, is slowly backing up through the northeastern third of the state. The cold air will begin to roll slowly east tomorrow (Sunday) but [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oncorweather.com/wp-content/uploads/2012/02/image2.gif"><img class="alignnone size-medium wp-image-1366" src="http://www.oncorweather.com/wp-content/uploads/2012/02/image2-300x211.gif" alt="" width="300" height="211" /></a></p>
<p>No doubt you&#8217;ve already fealized how brisk and chilly it is this Saturday morning. <br />
The weakest southwestern edge of an Arctic front, bringing bitter cold to much of the nation east of the Mississippi today, is slowly backing up through the northeastern third of the state.<br />
The cold air will begin to roll slowly east tomorrow (Sunday) but <strong>temperatures may be near freezing tomorrow night when the next upper level disturbance begins to spread precipitation from the Panhandle and West Texas eastward into North Texas.</strong>  <strong>Colder areas near the Red River are mostly likely to get a light coating of snow or ice but, depending on the breaks, we might see a mix of precip here in DFW Sunday night, before the warmer, wetter airmass from the west displaces the sub-freezing temperatures in our area early Monday morning.</strong>  There is a narrow window of winter-weather-threat and this forecast has a great deal of uncertainty with it.</p>
<p>Here&#8217;s today&#8217;s 5-Day Forecast for DFW:</p>
<p>Today, Sunny, Windy, Cold, 42/25<br />
Sunday,  Cloudy, Rain late, 45/34* (too close for comfort)<br />
Monday, Rain, ending by PM, 53/38<br />
Tuesday,  Sunny, 64/49<br />
Wednesday, Cloudy, Chance of storms, 70</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oncorweather.com/2012/02/special-weather-update-sat-feb-11-winter-weather-possible-in-north-texas-sunday-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Feb 9 Weekend Forecast Update</title>
		<link>http://www.oncorweather.com/2012/02/friday-feb-9-weekend-forecast-update/</link>
		<comments>http://www.oncorweather.com/2012/02/friday-feb-9-weekend-forecast-update/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 12:57:42 +0000</pubDate>
		<dc:creator>bradb</dc:creator>
				<category><![CDATA[Forecasts]]></category>

		<guid isPermaLink="false">http://www.oncorweather.com/?p=1363</guid>
		<description><![CDATA[Rain is ending from west to east across the area this morning.  Gusty northwest winds are moving in&#8230;and North and Northeast Texas will get a glancing blow of Arctic air this weekend.  The rest of the nation east of the Mississippi will have much colder weather.  Today, Clearing, Windy, 54/29 Saturday, Sunny, Breezy, 44/27 Sunday, PtCldy, [...]]]></description>
			<content:encoded><![CDATA[<p>Rain is ending from west to east across the area this morning. <br />
Gusty northwest winds are moving in&#8230;and North and Northeast Texas will get a glancing blow of Arctic air this weekend.  The rest of the nation east of the Mississippi will have much colder weather. </p>
<p>Today, Clearing, Windy, 54/29<br />
Saturday, Sunny, Breezy, 44/27<br />
Sunday, PtCldy, Late night rains, 48/36<br />
Monday, Rain ending, Cloudy, 54/40<br />
Tuesday, Sunny, 65</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oncorweather.com/2012/02/friday-feb-9-weekend-forecast-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday Feb 9 Forecast Update</title>
		<link>http://www.oncorweather.com/2012/02/thursday-feb-9-forecast-update/</link>
		<comments>http://www.oncorweather.com/2012/02/thursday-feb-9-forecast-update/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 11:22:51 +0000</pubDate>
		<dc:creator>bradb</dc:creator>
				<category><![CDATA[Forecasts]]></category>

		<guid isPermaLink="false">http://www.oncorweather.com/?p=1359</guid>
		<description><![CDATA[Light rain likely overnight into Friday morning.  More rain more likely Monday. Today, Mostly Cloudy, Rain late, 54/44 Friday, Rain ending, 54/35 Saturday, Clearing, Breezy, 48/30 Sunday, Cloudy, 47/40 Monday, Rain, 57]]></description>
			<content:encoded><![CDATA[<p>Light rain likely overnight into Friday morning. <br />
More rain more likely Monday.</p>
<p>Today, Mostly Cloudy, Rain late, 54/44<br />
Friday, Rain ending, 54/35<br />
Saturday, Clearing, Breezy, 48/30<br />
Sunday, Cloudy, 47/40<br />
Monday, Rain, 57</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oncorweather.com/2012/02/thursday-feb-9-forecast-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday Feb 8 Forecast Update</title>
		<link>http://www.oncorweather.com/2012/02/wednesday-feb-8-forecast-update/</link>
		<comments>http://www.oncorweather.com/2012/02/wednesday-feb-8-forecast-update/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 11:05:07 +0000</pubDate>
		<dc:creator>bradb</dc:creator>
				<category><![CDATA[Forecasts]]></category>

		<guid isPermaLink="false">http://www.oncorweather.com/?p=1355</guid>
		<description><![CDATA[Temperatures will be cooler than normal with at least two potential rain events;  Thursday night/Friday morning and Sunday night/Monday morning. Today, Clearing, 50/32 Thursday, Cloudy, Rain late, 56/40 Friday, Rain ending, 55/35 Saturday PtCldy, Windy, 48/32 Sunday, Cloudy, Rain late, 50 Medium-range computer model data are indicating a potentially significant outbreak of polar air approaching [...]]]></description>
			<content:encoded><![CDATA[<p>Temperatures will be cooler than normal with at least two potential rain events;  Thursday night/Friday morning and Sunday night/Monday morning.</p>
<p>Today, Clearing, 50/32<br />
Thursday, Cloudy, Rain late, 56/40<br />
Friday, Rain ending, 55/35<br />
Saturday PtCldy, Windy, 48/32<br />
Sunday, Cloudy, Rain late, 50</p>
<p>Medium-range computer model data are indicating a potentially significant outbreak of polar air approaching Texas late next week (2/17-19).  Still highly speculative, but bears watching.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oncorweather.com/2012/02/wednesday-feb-8-forecast-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday Feb 7 Forecast Update</title>
		<link>http://www.oncorweather.com/2012/02/tuesday-feb-7-forecast-update/</link>
		<comments>http://www.oncorweather.com/2012/02/tuesday-feb-7-forecast-update/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 11:02:32 +0000</pubDate>
		<dc:creator>bradb</dc:creator>
				<category><![CDATA[Forecasts]]></category>

		<guid isPermaLink="false">http://www.oncorweather.com/?p=1353</guid>
		<description><![CDATA[Spotty showers will move east of Dallas by daybreak. A strong Canadian cold front will blow through DFW late tonight.  Today, Mostly Cloudy, 60/36 Wednesday, PtCldy, Breezy, 50/32 Thursday, PtCldy, 55/38 Friday, Mostly Cloudy, 58/40 Saturday, PtCldy, 60]]></description>
			<content:encoded><![CDATA[<p>Spotty showers will move east of Dallas by daybreak.<br />
A strong Canadian cold front will blow through DFW late tonight. </p>
<p>Today, Mostly Cloudy, 60/36<br />
Wednesday, PtCldy, Breezy, 50/32<br />
Thursday, PtCldy, 55/38<br />
Friday, Mostly Cloudy, 58/40<br />
Saturday, PtCldy, 60</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oncorweather.com/2012/02/tuesday-feb-7-forecast-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday February 6 Forecast Update</title>
		<link>http://www.oncorweather.com/2012/02/monday-february-6-forecast-update/</link>
		<comments>http://www.oncorweather.com/2012/02/monday-february-6-forecast-update/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 11:16:55 +0000</pubDate>
		<dc:creator>bradb</dc:creator>
				<category><![CDATA[Forecasts]]></category>

		<guid isPermaLink="false">http://www.oncorweather.com/?p=1351</guid>
		<description><![CDATA[DFW will remain dry most of the week and slightly cooler than normal.  Today, PtCldy, 52/42 Tuesday, Cloudy, 58/38 Wednesday, Clearing, Windy, 50/30 Thursday, PtCldy, 52/40 Friday, Cloudy, 54]]></description>
			<content:encoded><![CDATA[<p>DFW will remain dry most of the week and slightly cooler than normal. </p>
<p>Today, PtCldy, 52/42<br />
Tuesday, Cloudy, 58/38<br />
Wednesday, Clearing, Windy, 50/30<br />
Thursday, PtCldy, 52/40<br />
Friday, Cloudy, 54</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oncorweather.com/2012/02/monday-february-6-forecast-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Feb 3 Weekend Forecast Update</title>
		<link>http://www.oncorweather.com/2012/02/friday-feb-3-weekend-forecast-update/</link>
		<comments>http://www.oncorweather.com/2012/02/friday-feb-3-weekend-forecast-update/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:05:18 +0000</pubDate>
		<dc:creator>bradb</dc:creator>
				<category><![CDATA[Forecasts]]></category>

		<guid isPermaLink="false">http://www.oncorweather.com/?p=1349</guid>
		<description><![CDATA[A storm system in the plains will draw Gulf moisture northward and force a storm front across DFW this evening.  Isolated showers and thunderstorms will gradually increase in coverage, frequency and intensity throughout the day.  Greatest severe weather is well north of DFW but isolated storms could have small hail and gusty winds anytime today [...]]]></description>
			<content:encoded><![CDATA[<p>A storm system in the plains will draw Gulf moisture northward and force a storm front across DFW this evening.  Isolated showers and thunderstorms will gradually increase in coverage, frequency and intensity throughout the day.  Greatest severe weather is well north of DFW but isolated storms could have small hail and gusty winds anytime today or tonight. </p>
<p>Today, Storms increasing, 74/48<br />
Saturday, Rain ending, Cloudy, Windy, 60/40<br />
Sunday, PtCldy, Breezy, 55/35<br />
Monday, Sunny, 58/38<br />
Tuesday, PtCldy, 59</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oncorweather.com/2012/02/friday-feb-3-weekend-forecast-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday Feb 2 Forecast Update</title>
		<link>http://www.oncorweather.com/2012/02/thursday-feb-2-forecast-update/</link>
		<comments>http://www.oncorweather.com/2012/02/thursday-feb-2-forecast-update/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 11:21:20 +0000</pubDate>
		<dc:creator>bradb</dc:creator>
				<category><![CDATA[Forecasts]]></category>

		<guid isPermaLink="false">http://www.oncorweather.com/?p=1346</guid>
		<description><![CDATA[Severe weather is possible in North Texas Friday as a strong storm system from the Rockies is ejected into the Plains.  Today, Mostly Cloudy, Breezy, 73/63 Friday, Rain and Tstorms, 75/47 Saturday, Cloudy, Breezy, 60/40 Sunday, PtCldy, 56/36 Monday, Sunny, 58]]></description>
			<content:encoded><![CDATA[<p>Severe weather is possible in North Texas Friday as a strong storm system from the Rockies is ejected into the Plains. </p>
<p>Today, Mostly Cloudy, Breezy, 73/63<br />
Friday, Rain and Tstorms, 75/47<br />
