<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oncor Weather News</title>
	<atom:link href="http://www.oncorweather.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oncorweather.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 11:15:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Friday May 18 Weekend Forecast Update</title>
		<link>http://www.oncorweather.com/2012/05/friday-may-18-weekend-forecast-update/</link>
		<comments>http://www.oncorweather.com/2012/05/friday-may-18-weekend-forecast-update/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:15:06 +0000</pubDate>
		<dc:creator>bradb</dc:creator>
				<category><![CDATA[Forecasts]]></category>

		<guid isPermaLink="false">http://www.oncorweather.com/?p=1626</guid>
		<description><![CDATA[Warm and dry weather will continue across North Texas through the weekend.  Storms will approach the area Sunday and Monday, but most will be west, north and east of DFW.  Fire danger will be increasing regionwide with rain unlikely and afternoon winds reaching 20 mph or more each day.  Today, Sunny, Breezy, 90/67 Saturday, Sunny, [...]]]></description>
			<content:encoded><![CDATA[<p>Warm and dry weather will continue across North Texas through the weekend. <br />
Storms will approach the area Sunday and Monday, but most will be west, north and east of DFW. <br />
Fire danger will be increasing regionwide with rain unlikely and afternoon winds reaching 20 mph or more each day. </p>
<p>Today, Sunny, Breezy, 90/67<br />
Saturday, Sunny, Windy, 89/68<br />
Sunday, Storms mainly north, 88/68<br />
Monday, Storms mainly east, 89/68<br />
Tuesday, Sunny, 90</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oncorweather.com/2012/05/friday-may-18-weekend-forecast-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday May 17 Forecast Update</title>
		<link>http://www.oncorweather.com/2012/05/thursday-may-17-forecast-update/</link>
		<comments>http://www.oncorweather.com/2012/05/thursday-may-17-forecast-update/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:17:07 +0000</pubDate>
		<dc:creator>bradb</dc:creator>
				<category><![CDATA[Forecasts]]></category>

		<guid isPermaLink="false">http://www.oncorweather.com/?p=1623</guid>
		<description><![CDATA[Dry and warm weather will be the rule across North Texas through the weekend.  Today, Sunny, 90/65 Friday, Sunny, Windy, 89/65 Saturday, Sunny, Windy, 89/66 Sunday, PtCldy, 88/64 Monday, Isolated Storms, 88]]></description>
			<content:encoded><![CDATA[<p>Dry and warm weather will be the rule across North Texas through the weekend. </p>
<p>Today, Sunny, 90/65<br />
Friday, Sunny, Windy, 89/65<br />
Saturday, Sunny, Windy, 89/66<br />
Sunday, PtCldy, 88/64<br />
Monday, Isolated Storms, 88</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oncorweather.com/2012/05/thursday-may-17-forecast-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday May 16 Forecast Update</title>
		<link>http://www.oncorweather.com/2012/05/wednesday-may-16-forecast-update/</link>
		<comments>http://www.oncorweather.com/2012/05/wednesday-may-16-forecast-update/#comments</comments>
		<pubDate>Wed, 16 May 2012 09:46:58 +0000</pubDate>
		<dc:creator>bradb</dc:creator>
				<category><![CDATA[Forecasts]]></category>

		<guid isPermaLink="false">http://www.oncorweather.com/?p=1620</guid>
		<description><![CDATA[The next chance of widespread rains across DFW will be Sunday night through Tuesday.  Meanwhile, the weather will trend warmer and drier through the end of the week.  Today, Sunny, 86/64 Thursday, Sunny, 87/66 Friday, Sunny, Windy, 89/67 Saturday, Sunny, Windy, 88 Sunday, PtCldy, Breezy, 87]]></description>
			<content:encoded><![CDATA[<p>The next chance of widespread rains across DFW will be Sunday night through Tuesday. <br />
Meanwhile, the weather will trend warmer and drier through the end of the week. </p>
<p>Today, Sunny, 86/64<br />
Thursday, Sunny, 87/66<br />
Friday, Sunny, Windy, 89/67<br />
Saturday, Sunny, Windy, 88<br />
Sunday, PtCldy, Breezy, 87</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oncorweather.com/2012/05/wednesday-may-16-forecast-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday May 15 Forecast Update</title>
		<link>http://www.oncorweather.com/2012/05/tuesday-may-15-forecast-update/</link>
		<comments>http://www.oncorweather.com/2012/05/tuesday-may-15-forecast-update/#comments</comments>
		<pubDate>Tue, 15 May 2012 11:08:59 +0000</pubDate>
		<dc:creator>bradb</dc:creator>
				<category><![CDATA[Forecasts]]></category>

		<guid isPermaLink="false">http://www.oncorweather.com/?p=1618</guid>
		<description><![CDATA[Isolated showers and storms will be mainly south of DFW today..with warm and dry weather the rule into the weekend.  Today, PtCldy, Rain mainly south, 84/62 Wednesday, Sunny, 86/65 Thursday, Sunny, 89/67 Friday, Sunny, Windy, 89/68 Saturday, Sunny, Breezy, 88]]></description>
			<content:encoded><![CDATA[<p>Isolated showers and storms will be mainly south of DFW today..with warm and dry weather the rule into the weekend. </p>
<p>Today, PtCldy, Rain mainly south, 84/62<br />
Wednesday, Sunny, 86/65<br />
Thursday, Sunny, 89/67<br />
Friday, Sunny, Windy, 89/68<br />
Saturday, Sunny, Breezy, 88</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oncorweather.com/2012/05/tuesday-may-15-forecast-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday May 14 Forecast Update</title>
		<link>http://www.oncorweather.com/2012/05/monday-may-14-forecast-update/</link>
		<comments>http://www.oncorweather.com/2012/05/monday-may-14-forecast-update/#comments</comments>
		<pubDate>Mon, 14 May 2012 11:00:36 +0000</pubDate>
		<dc:creator>bradb</dc:creator>
				<category><![CDATA[Forecasts]]></category>

		<guid isPermaLink="false">http://www.oncorweather.com/?p=1614</guid>
		<description><![CDATA[Heavy rains will create flooding problems throughout much of southwest and south Texas.  Only isolated showers and storms are possible in the DFW area..possible but not likely.  Today, PtCldy, 82/62 Tuesday, 83/61 Wednesday, Sunny, 85/65 Thursday, Sunny, 88/67 Friday, PtCldy, 87]]></description>
			<content:encoded><![CDATA[<p>Heavy rains will create flooding problems throughout much of southwest and south Texas. <br />
Only isolated showers and storms are possible in the DFW area..possible but not likely. </p>
<p>Today, PtCldy, 82/62<br />
Tuesday, 83/61<br />
Wednesday, Sunny, 85/65<br />
Thursday, Sunny, 88/67<br />
Friday, PtCldy, 87</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oncorweather.com/2012/05/monday-may-14-forecast-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Severe Weather Update Friday 6:36 p.m.</title>
		<link>http://www.oncorweather.com/2012/05/severe-weather-update-friday-636-p-m/</link>
		<comments>http://www.oncorweather.com/2012/05/severe-weather-update-friday-636-p-m/#comments</comments>
		<pubDate>Fri, 11 May 2012 23:28:02 +0000</pubDate>
		<dc:creator>bradb</dc:creator>
				<category><![CDATA[Forecasts]]></category>

		<guid isPermaLink="false">http://www.oncorweather.com/?p=1611</guid>
		<description><![CDATA[Severe Tstm Warning Tarrant County unitl 7:15 for 60 mph winds and 1&#8243; hail. Storm also showing increasing lightning trends and mid-level rotation.  Located in NW Tarrant County drifting east/southeast.  Additional storms forming ahead of main cell from downtown FW to NE Tarrant County.  Plan on travel hazards due to rain, wind and visibility issues..also [...]]]></description>
			<content:encoded><![CDATA[<p>Severe Tstm Warning Tarrant County unitl 7:15 for 60 mph winds and 1&#8243; hail.<br />
Storm also showing increasing lightning trends and mid-level rotation. <br />
Located in NW Tarrant County drifting east/southeast. <br />
Additional storms forming ahead of main cell from downtown FW to NE Tarrant County. </p>
<p>Plan on travel hazards due to rain, wind and visibility issues..also lightning-related power outages for the next several hours.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oncorweather.com/2012/05/severe-weather-update-friday-636-p-m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday May 11 Weekend Forecast Update</title>
		<link>http://www.oncorweather.com/2012/05/friday-may-11-weekend-forecast-update/</link>
		<comments>http://www.oncorweather.com/2012/05/friday-may-11-weekend-forecast-update/#comments</comments>
		<pubDate>Fri, 11 May 2012 11:01:36 +0000</pubDate>
		<dc:creator>bradb</dc:creator>
				<category><![CDATA[Forecasts]]></category>

		<guid isPermaLink="false">http://www.oncorweather.com/?p=1608</guid>
		<description><![CDATA[The heaviest rains of this current event have already pinwheeled through North Texas early this morning, but isolated showers and storms will occasionally pass through DFW today through tonight.  Isolated showers and storms are also possible early Saturday morning.  Today, Cldy, Scattered showers, 74/60 Saturday, Cloudy, 76/62 Sunday, PtCldy, 81/62 Monday, PtCldy, Isolated storms late, [...]]]></description>
			<content:encoded><![CDATA[<p>The heaviest rains of this current event have already pinwheeled through North Texas early this morning, but<br />
isolated<br />
showers and storms will occasionally pass through DFW today through tonight. <br />
Isolated showers and storms are also possible early Saturday morning. </p>
<p>Today, Cldy, Scattered showers, 74/60<br />
Saturday, Cloudy, 76/62<br />
Sunday, PtCldy, 81/62<br />
Monday, PtCldy, Isolated storms late, 80/60<br />
Tuesday, Isolated showers and storms, 81</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oncorweather.com/2012/05/friday-may-11-weekend-forecast-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday May 10 Forecast Update</title>
		<link>http://www.oncorweather.com/2012/05/monday-may-10-forecast-update/</link>
		<comments>http://www.oncorweather.com/2012/05/monday-may-10-forecast-update/#comments</comments>
		<pubDate>Thu, 10 May 2012 10:47:31 +0000</pubDate>
		<dc:creator>bradb</dc:creator>
				<category><![CDATA[Forecasts]]></category>

		<guid isPermaLink="false">http://www.oncorweather.com/?p=1606</guid>
		<description><![CDATA[A large storm system near El Paso will cross Texas from west to east over the next two days.  Multi-inch rains and a flood threat will be common across the southern two thirds of the state today through tomorrow night.  DFW will get less rain than most other parts of the state.  Mother&#8217;s Day weekend [...]]]></description>
			<content:encoded><![CDATA[<p>A large storm system near El Paso will cross Texas from west to east over the next two days. <br />
Multi-inch rains and a flood threat will be common across the southern two thirds of the state today through tomorrow night.  DFW will get less rain than most other parts of the state.  Mother&#8217;s Day weekend still looks okay. </p>
<p>Today, PtCldy, 84/63<br />
Friday, Scattered Rain, Tstms, 76/60<br />
Saturday, Cloudy, 75/62<br />
Sunday, Clearing, 81/65<br />
Monday, PtCldy, 83</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oncorweather.com/2012/05/monday-may-10-forecast-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday May 9 Forecast Update</title>
		<link>http://www.oncorweather.com/2012/05/wednesday-may-9-forecast-update/</link>
		<comments>http://www.oncorweather.com/2012/05/wednesday-may-9-forecast-update/#comments</comments>
		<pubDate>Wed, 09 May 2012 10:20:33 +0000</pubDate>
		<dc:creator>bradb</dc:creator>
				<category><![CDATA[Forecasts]]></category>

		<guid isPermaLink="false">http://www.oncorweather.com/?p=1604</guid>
		<description><![CDATA[Mild and dry weather will be the rule across North Texas until the next chance of rain Friday.  Today, Sunny, 81/58 Thursday, Sunny, 82/62 Friday, Scattered Storms, 76/60 Saturday, Clearing, 78/61 Sunday, PtCldy, 81]]></description>
			<content:encoded><![CDATA[<p>Mild and dry weather will be the rule across North Texas until the next chance of rain Friday. </p>
<p>Today, Sunny, 81/58<br />
Thursday, Sunny, 82/62<br />
Friday, Scattered Storms, 76/60<br />
Saturday, Clearing, 78/61<br />
Sunday, PtCldy, 81</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oncorweather.com/2012/05/wednesday-may-9-forecast-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday May 8 Forecast Update</title>
		<link>http://www.oncorweather.com/2012/05/tuesday-may-8-forecast-update/</link>
		<comments>http://www.oncorweather.com/2012/05/tuesday-may-8-forecast-update/#comments</comments>
		<pubDate>Tue, 08 May 2012 10:20:37 +0000</pubDate>
		<dc:creator>bradb</dc:creator>
				<category><![CDATA[Forecasts]]></category>

		<guid isPermaLink="false">http://www.oncorweather.com/?p=1602</guid>
		<description><![CDATA[Rain and cooler temperatures will be the rule across North Texas today.  Clearing and mild Wednesday-Thursday.  New chance of rain Friday. Today, Scattered Rain/Tstms, 77/60 Wednesday, Clearing late, 80/58 Thursday, Sunny, 81/62 Friday, Scattered Rain, 79/58 Saturday, Cloudy, 78]]></description>
			<content:encoded><![CDATA[<p>Rain and cooler temperatures will be the rule across North Texas today. <br />
Clearing and mild Wednesday-Thursday.  New chance of rain Friday.</p>
<p>Today, Scattered Rain/Tstms, 77/60<br />
Wednesday, Clearing late, 80/58<br />
Thursday, Sunny, 81/62<br />
Friday, Scattered Rain, 79/58<br />
Saturday, Cloudy, 78</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oncorweather.com/2012/05/tuesday-may-8-forecast-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Severe Weather Update 8:00 p.m.</title>
		<link>http://www.oncorweather.com/2012/05/severe-weather-update-800-p-m/</link>
		<comments>http://www.oncorweather.com/2012/05/severe-weather-update-800-p-m/#comments</comments>
		<pubDate>Tue, 08 May 2012 00:52:30 +0000</pubDate>
		<dc:creator>bradb</dc:creator>
				<category><![CDATA[Forecasts]]></category>

		<guid isPermaLink="false">http://www.oncorweather.com/?p=1600</guid>
		<description><![CDATA[Severe Thunderstorm Watch south of DFW until 11 p.m. Monday.  Strong thunderstorms are drifting through southern Tarrant County with heavy rain, small hail, gusty winds and increasing lightning.  Plan on scattered lightning-related power outages in southern Tarrant County.]]></description>
			<content:encoded><![CDATA[<p>Severe Thunderstorm Watch south of DFW until 11 p.m. Monday. <br />
Strong thunderstorms are drifting through southern Tarrant County with heavy rain, small hail, gusty winds and increasing lightning.  Plan on scattered lightning-related power outages in southern Tarrant County.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oncorweather.com/2012/05/severe-weather-update-800-p-m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday May 7 Forecast Update</title>
		<link>http://www.oncorweather.com/2012/05/monday-may-7-forecast-update/</link>
		<comments>http://www.oncorweather.com/2012/05/monday-may-7-forecast-update/#comments</comments>
		<pubDate>Mon, 07 May 2012 14:17:47 +0000</pubDate>
		<dc:creator>bradb</dc:creator>
				<category><![CDATA[Forecasts]]></category>

		<guid isPermaLink="false">http://www.oncorweather.com/?p=1598</guid>
		<description><![CDATA[A change in the weather&#8230;cooler and wetter Tuesday.  Maybe some storms, too.  Today, Sunny to PtCldy, 86/66 Tuesday, Tstms, 75/58 Wednesday, Clearing, 80/58 Thursday, Sunny, 81/60 Friday, PtCldy, Isolated Storms possible, 82]]></description>
			<content:encoded><![CDATA[<p>A change in the weather&#8230;cooler and wetter Tuesday.  Maybe some storms, too. </p>
<p>Today, Sunny to PtCldy, 86/66<br />
Tuesday, Tstms, 75/58<br />
Wednesday, Clearing, 80/58<br />
Thursday, Sunny, 81/60<br />
Friday, PtCldy, Isolated Storms possible, 82</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oncorweather.com/2012/05/monday-may-7-forecast-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Severe Weather Update May 6 10:24 p.m.</title>
		<link>http://www.oncorweather.com/2012/05/severe-weather-update-may-6-1024-p-m/</link>
		<comments>http://www.oncorweather.com/2012/05/severe-weather-update-may-6-1024-p-m/#comments</comments>
		<pubDate>Mon, 07 May 2012 03:14:42 +0000</pubDate>
		<dc:creator>bradb</dc:creator>
				<category><![CDATA[Forecasts]]></category>

		<guid isPermaLink="false">http://www.oncorweather.com/?p=1595</guid>
		<description><![CDATA[Strong to severe thunderstorms are underway west of DFW.  Severe Thunderstorm Warnings have been issued for portions of Palo Pinto, Erath, Parker and Hood counties until 11 p.m.  Storms moving southeast at 25 mph with 50-60 mph winds, small hail, brief heavy rains and frequent lightning.  Prepare for scattered power outages across North Texas due [...]]]></description>
			<content:encoded><![CDATA[<p>Strong to severe thunderstorms are underway west of DFW.  Severe Thunderstorm Warnings have been issued for portions of Palo Pinto, Erath, Parker and Hood counties until 11 p.m.  Storms moving southeast at 25 mph with 50-60 mph winds, small hail, brief heavy rains and frequent lightning. </p>
<p>Prepare for scattered power outages across North Texas due to wind gusts ahead of and behind the storms as well as the lightning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oncorweather.com/2012/05/severe-weather-update-may-6-1024-p-m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Severe Weather Update 10:40 p.m.  Power Outages</title>
		<link>http://www.oncorweather.com/2012/05/severe-weather-update-1040-p-m-power-outages/</link>
		<comments>http://www.oncorweather.com/2012/05/severe-weather-update-1040-p-m-power-outages/#comments</comments>
		<pubDate>Sat, 05 May 2012 03:28:46 +0000</pubDate>
		<dc:creator>bradb</dc:creator>
				<category><![CDATA[Forecasts]]></category>

		<guid isPermaLink="false">http://www.oncorweather.com/?p=1592</guid>
		<description><![CDATA[This outbreak of severe storms across DFW has produced hundreds of power outages affected thousands of customers.  Wind gusts and lightning activity will likely slow the restoration process, but Oncor workers are already in the field, being staged for restoration efforts all night.  The worst of the storms is over, but a high wind warning [...]]]></description>
			<content:encoded><![CDATA[<p>This outbreak of severe storms across DFW has produced hundreds of power outages affected thousands of customers.  Wind gusts and lightning activity will likely slow the restoration process, but Oncor workers are already in the field, being staged for restoration efforts all night. </p>
<p>The worst of the storms is over, but a high wind warning for the gust front associated with storms on the Oklahoma border may cause some minor damage in North and Central Texas between now and midnight.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oncorweather.com/2012/05/severe-weather-update-1040-p-m-power-outages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Severe Weather Update 8:45 p.m. LIGHTNING</title>
		<link>http://www.oncorweather.com/2012/05/severe-weather-update-845-p-m-lightning/</link>
		<comments>http://www.oncorweather.com/2012/05/severe-weather-update-845-p-m-lightning/#comments</comments>
		<pubDate>Sat, 05 May 2012 01:36:42 +0000</pubDate>
		<dc:creator>bradb</dc:creator>
				<category><![CDATA[Forecasts]]></category>

		<guid isPermaLink="false">http://www.oncorweather.com/?p=1590</guid>
		<description><![CDATA[Storm in Tarrant Co no longer severe but much lightning.  Expect frequent power outages.  This should be the last of it.]]></description>
			<content:encoded><![CDATA[<p>Storm in Tarrant Co no longer severe but much lightning.  Expect frequent power outages.  This should be the last of it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oncorweather.com/2012/05/severe-weather-update-845-p-m-lightning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Severe Weather Update 8:38 p.m.  Storm weakening in Tarrant Co.</title>
		<link>http://www.oncorweather.com/2012/05/severe-weather-update-838-p-m-storm-weakening-in-tarrant-co/</link>
		<comments>http://www.oncorweather.com/2012/05/severe-weather-update-838-p-m-storm-weakening-in-tarrant-co/#comments</comments>
		<pubDate>Sat, 05 May 2012 01:32:14 +0000</pubDate>
		<dc:creator>bradb</dc:creator>
				<category><![CDATA[Forecasts]]></category>

		<guid isPermaLink="false">http://www.oncorweather.com/?p=1586</guid>
		<description><![CDATA[Severe Tstm Warning for Tarrant, Johnson and Somervell counties until 9 p.m.  Radar no longer detecting above-criteria wind gusts in Tarrant Co, but severe winds are still showing on radar near Joshua and Briar Oaks in Johnson Co.  Rain showers in Dallas, Denton and Collin counties not severe.  Appears the strength of the storms in [...]]]></description>
			<content:encoded><![CDATA[<p>Severe Tstm Warning for Tarrant, Johnson and Somervell counties until 9 p.m. <br />
Radar no longer detecting above-criteria wind gusts in Tarrant Co, but severe winds are still showing on radar near Joshua and Briar Oaks in Johnson Co.  Rain showers in Dallas, Denton and Collin counties not severe. </p>
<p>Appears the strength of the storms in the DFW area will pass south toward Hillsboro. </p>
<p>One additional storm near the Cooke, Montague County line.  Produced 70-75 mph winds City of Montague.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oncorweather.com/2012/05/severe-weather-update-838-p-m-storm-weakening-in-tarrant-co/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Severe Weather Update:  8:14 p.m.  Severe Tstm Warning South Tarrant County</title>
		<link>http://www.oncorweather.com/2012/05/friday-night-stormss-may-4/</link>
		<comments>http://www.oncorweather.com/2012/05/friday-night-stormss-may-4/#comments</comments>
		<pubDate>Fri, 04 May 2012 22:28:06 +0000</pubDate>
		<dc:creator>bradb</dc:creator>
				<category><![CDATA[Forecasts]]></category>

		<guid isPermaLink="false">http://www.oncorweather.com/?p=1582</guid>
		<description><![CDATA[National Weather Service has issued a SEVERE THUNDERSTORM WARNING for Tarrant County between I-30 and the southern Johnson County line.  Storms moving east/southeast at 30 mph.  Possible wind gusts to 60 mph, lightning and hail near 1&#8243;.]]></description>
			<content:encoded><![CDATA[<p>National Weather Service has issued a SEVERE THUNDERSTORM WARNING for Tarrant County between I-30 and the southern Johnson County line.  Storms moving east/southeast at 30 mph.  Possible wind gusts to 60 mph, lightning and hail near 1&#8243;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oncorweather.com/2012/05/friday-night-stormss-may-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday May 3 Weekend Forecast Update</title>
		<link>http://www.oncorweather.com/2012/05/friday-may-3-weekend-forecast-update/</link>
		<comments>http://www.oncorweather.com/2012/05/friday-may-3-weekend-forecast-update/#comments</comments>
		<pubDate>Fri, 04 May 2012 11:22:42 +0000</pubDate>
		<dc:creator>bradb</dc:creator>
				<category><![CDATA[Forecasts]]></category>

		<guid isPermaLink="false">http://www.oncorweather.com/?p=1580</guid>
		<description><![CDATA[Storms that develop on the dryline in West Texas could become marginally severe with gusty winds and hail. Some West Texas storms could approach the DFW area late this afternoon and evening but it appears likely that most storms will die out due to loss of daytime heating this evening.  Areas west of Fort Worth [...]]]></description>
			<content:encoded><![CDATA[<p>Storms that develop on the dryline in West Texas could become marginally severe with gusty winds and hail.<br />
Some West Texas storms could approach the DFW area late this afternoon and evening but it appears likely that most storms will die out due to loss of daytime heating this evening.  Areas west of Fort Worth are under a slight risk of isolated severe storms this afternoon and early evening. </p>
<p>Today, PtCldy, Breezy, Storms possible late, 91/72<br />
Saturday, Sunny, 90/71<br />
Sunday, PtCldy, 91/68<br />
Monday, Isolated Storms, 86/68<br />
Tuesday, Isolated Storms, 83</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oncorweather.com/2012/05/friday-may-3-weekend-forecast-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday May 3 Forecast Update</title>
		<link>http://www.oncorweather.com/2012/05/thursday-may-3-forecast-update/</link>
		<comments>http://www.oncorweather.com/2012/05/thursday-may-3-forecast-update/#comments</comments>
		<pubDate>Thu, 03 May 2012 10:45:18 +0000</pubDate>
		<dc:creator>bradb</dc:creator>
				<category><![CDATA[Forecasts]]></category>

		<guid isPermaLink="false">http://www.oncorweather.com/?p=1577</guid>
		<description><![CDATA[South winds are easing up slightly, but warmth and Gulf humidity will continue to bring muggy conditions to North Texas over the next few days. Today, PtCldy, Breezy, 89/70 Friday, PtCldy, Breezy, Storms late, 90/71 Saturday, Sunny, Breezy, 89/70 Sunday&#8230;PtCldy, 88/72 Monday, Cloudy, 89]]></description>
			<content:encoded><![CDATA[<p>South winds are easing up slightly, but warmth and Gulf humidity will continue to bring muggy conditions to North Texas over the next few days.</p>
<p>Today, PtCldy, Breezy, 89/70<br />
Friday, PtCldy, Breezy, Storms late, 90/71<br />
Saturday, Sunny, Breezy, 89/70<br />
Sunday&#8230;PtCldy, 88/72<br />
Monday, Cloudy, 89</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oncorweather.com/2012/05/thursday-may-3-forecast-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday May 2 Forecast Update</title>
		<link>http://www.oncorweather.com/2012/05/wednesday-may-2-forecast-update/</link>
		<comments>http://www.oncorweather.com/2012/05/wednesday-may-2-forecast-update/#comments</comments>
		<pubDate>Wed, 02 May 2012 10:06:26 +0000</pubDate>
		<dc:creator>bradb</dc:creator>
				<category><![CDATA[Forecasts]]></category>

		<guid isPermaLink="false">http://www.oncorweather.com/?p=1575</guid>
		<description><![CDATA[Windy and warm will continue to be the theme for North Texas weather through the weekend.  No more than the slightest chance of an isolated mainly nighttime thunderstorm.  Today, Sunny, Windy, 90/70 Thursday, PtCldy, Windy, 89/71 Friday, PtCldy, PM Storms possible, 88/70 Saturday, PtCldy, 89/69 Sunday, Ptcldy, 90]]></description>
			<content:encoded><![CDATA[<p>Windy and warm will continue to be the theme for North Texas weather through the weekend. <br />
No more than the slightest chance of an isolated mainly nighttime thunderstorm. </p>
<p>Today, Sunny, Windy, 90/70<br />
Thursday, PtCldy, Windy, 89/71<br />
Friday, PtCldy, PM Storms possible, 88/70<br />
Saturday, PtCldy, 89/69<br />
Sunday, Ptcldy, 90</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oncorweather.com/2012/05/wednesday-may-2-forecast-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday May 1 Forecast Update</title>
		<link>http://www.oncorweather.com/2012/05/tuesday-may-1-forecast-update/</link>
		<comments>http://www.oncorweather.com/2012/05/tuesday-may-1-forecast-update/#comments</comments>
		<pubDate>Tue, 01 May 2012 10:42:32 +0000</pubDate>
		<dc:creator>bradb</dc:creator>
				<category><![CDATA[Forecasts]]></category>

		<guid isPermaLink="false">http://www.oncorweather.com/?p=1573</guid>
		<description><![CDATA[Windy, warm conditions will continue across North Texas with no more than the slightest chance of isolated storms mainly west each afternoon and north each overnight.  Today, PtCldy, Windy, 99/70 Wednesday, PtCldy, Breezy, 89/70 Thursday, PtCldy, 91/70 Friday, Sunny, 90/69 Saturday, Sunny, 90]]></description>
			<content:encoded><![CDATA[<p>Windy, warm conditions will continue across North Texas with no more than the slightest chance of isolated storms mainly west each afternoon and north each overnight. </p>
<p>Today, PtCldy, Windy, 99/70<br />
Wednesday, PtCldy, Breezy, 89/70<br />
Thursday, PtCldy, 91/70<br />
Friday, Sunny, 90/69<br />
Saturday, Sunny, 90</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oncorweather.com/2012/05/tuesday-may-1-forecast-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday April 30 Forecast Update</title>
		<link>http://www.oncorweather.com/2012/04/monday-april-30-forecast-update/</link>
		<comments>http://www.oncorweather.com/2012/04/monday-april-30-forecast-update/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 10:02:02 +0000</pubDate>
		<dc:creator>bradb</dc:creator>
