<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Oncor Weather News</title>
	<link>http://www.oncorweather.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 11:00:33 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Wednesday Feb 22 Forecast Update</title>
		<description><![CDATA[DFW will have a windy warming trend through Thursday before sharply cooler temperatures move in on the next cold front Thursday night.  Today, Sunny, Windy, 78/50 Thursday, Sunny, Windy, 82/42 Friday, Sunny, Windy, 60/35 Saturday, PtCldy, 65/45 Sunday, PtCldy, Windy, 70]]></description>
		<link>http://www.oncorweather.com/2012/02/wednesday-feb-22-forecast-update/</link>
			</item>
	<item>
		<title>Tuesday Feb 21 Forecast Update</title>
		<description><![CDATA[Warm, windy and rainfree weather will dominate conditions across North Texas until the next cold front blows through DFW Thursday night/Friday morning.  Today, Sunny, Breezy, 68/50 Wednesday, Sunny, Windy, 75/55 Thursday, PtCldy, Windy, 82/40 Friday, Sunny, Windy, 60/38 Saturday, Sunny, 65]]></description>
		<link>http://www.oncorweather.com/2012/02/tuesday-feb-21-forecast-update/</link>
			</item>
	<item>
		<title>Monday Feb 20 Forecast Update</title>
		<description><![CDATA[After 1-2&#8243; of rain Friday and Saturday, North Texas will enjoy generally dry and warmer weather most of this week.  Today, PtCldy, Windy, 65/38 (Isolated PM shwrs) Tuesday, Clearing, Breezy, 68/52 Wednesday, Sunny, Breezy, 74/50 Thursday, PtCldy, Windy, 75/45 Friday, Windy, 55]]></description>
		<link>http://www.oncorweather.com/2012/02/monday-feb-20-forecast-update/</link>
			</item>
	<item>
		<title>Friday Feb 17 Weekend Forecast Update</title>
		<description><![CDATA[Rainy weather is moving in earlier than previously forecast and may linger longer.  The parent storm system is most of a thousand miles southwest of DFW in the Sonoran desert southeast of Yuma, Arizona.  But it has triggered widespread lift and moisture that is spreading across Texas from southwest to northeast.  Heaviest rains will remain [...]]]></description>
		<link>http://www.oncorweather.com/2012/02/friday-feb-17-weekend-forecast-update/</link>
			</item>
	<item>
		<title>Thursday Feb 16 Forecast Update</title>
		<description><![CDATA[A series of frequent storm systems riding the sub-tropical Pacific jet stream will continue to give DFW a chance of additional rains every few days.  Our next chance of rain is Friday night with another chance of rain on Tuesday.  Temperatures will remain relatively mild for February.  Today, Mostly Cloudy, Breezy, 60/43 Friday, Rain, Scattered [...]]]></description>
		<link>http://www.oncorweather.com/2012/02/thursday-feb-16-forecast-update/</link>
			</item>
	<item>
		<title>Wednesday Feb 15 Forecast Update</title>
		<description><![CDATA[Rain developing this morning across much of North Texas could intensify into stronger storms east of DFW after noon today.  Following the rain, rapid clearing and drying trend will produce a high in the 70&#8242;s this afternoon.  Highs and lows will be closer to normal levels (60/40) the rest of the week.  Today, Widely-scattered Rain, [...]]]></description>
		<link>http://www.oncorweather.com/2012/02/wednesday-feb-15-forecast-update/</link>
			</item>
	<item>
		<title>Tuesday Feb 14th Forecast Update</title>
		<description><![CDATA[Dense Fog Advisory across North Texas through 11 a.m.  Next chance of rain Wednesday morning and possibly again Saturday.  Today, Fog early, PtCldy late, 63/55 Wednesday, Storms early, Clearing, Breezy late, 73/43 Thursday, Sunny, 59/40 Friday, 62/45 Saturday, Widely Scattered Storms, 58]]></description>
		<link>http://www.oncorweather.com/2012/02/tuesday-feb-14th-forecast-update/</link>
			</item>
	<item>
		<title>Special Weather Update Mon Feb 13</title>
		<description><![CDATA[Mixed precip is ending from west to east across the DFW area.  West of Fort Worth, at Weatherford in Parker County, about 1&#8243; of snow was observed on grassy areas and rooftops, but temperatures remained at or slightly above freezing at 4:30 a.m.  Bridges, overpasses and flyovers may have a few slick spots west of [...]]]></description>
		<link>http://www.oncorweather.com/2012/02/special-weather-update-mon-feb-13/</link>
			</item>
	<item>
		<title>Special Weather Update 6:30P Sun 2/12:  Winter Weather Advisory NW of Dallas.</title>
		<description><![CDATA[Although temperatures are expected to remain generally above freezing overnight, areas of rain, sleet and snow is moving into the DFW area this evening.  Minor accumulations are possible as close as Weatherford, Decatur, Denton and Sherman/Denison.  Freezing precip will likely be observed in the DFW area but should not accumulate.  A low-level jet of warm [...]]]></description>
		<link>http://www.oncorweather.com/2012/02/special-weather-update-630p-sun-212-winter-weather-advisory-nw-of-dallas/</link>
			</item>
	<item>
		<title>Special Weather Update:  Winter Weather Advisory Northwest of DFW Sunday night</title>
		<description><![CDATA[Here is the latest from forecasters at the National Weather Service: &#8220;An upper level disturbance will bring widespread precipitation to the region beginning this afternoon and lasting until Monday morning. Areas north of a Lampasas to Cleburne to Emory line are likely to see a mix of rain&#8230;sleet and snow this evening and into the [...]]]></description>
		<link>http://www.oncorweather.com/2012/02/special-weather-update-winter-weather-advisory-northwest-of-dfw-sunday-night/</link>
			</item>
	<item>
		<title>Special Weather Update:  Sat Feb 11.  Winter Weather Possible in North Texas Sunday Night</title>
		<description><![CDATA[No doubt you&#8217;ve already fealized how brisk and chilly it is this Saturday morning.  The weakest southwestern edge of an Arctic front, bringing bitter cold to much of the nation east of the Mississippi today, is slowly backing up through the northeastern third of the state. The cold air will begin to roll slowly east tomorrow (Sunday) but [...]]]></description>
		<link>http://www.oncorweather.com/2012/02/special-weather-update-sat-feb-11-winter-weather-possible-in-north-texas-sunday-night/</link>
			</item>
	<item>
		<title>Friday Feb 9 Weekend Forecast Update</title>
		<description><![CDATA[Rain is ending from west to east across the area this morning.  Gusty northwest winds are moving in&#8230;and North and Northeast Texas will get a glancing blow of Arctic air this weekend.  The rest of the nation east of the Mississippi will have much colder weather.  Today, Clearing, Windy, 54/29 Saturday, Sunny, Breezy, 44/27 Sunday, PtCldy, [...]]]></description>
		<link>http://www.oncorweather.com/2012/02/friday-feb-9-weekend-forecast-update/</link>
			</item>
	<item>
		<title>Thursday Feb 9 Forecast Update</title>
		<description><![CDATA[Light rain likely overnight into Friday morning.  More rain more likely Monday. Today, Mostly Cloudy, Rain late, 54/44 Friday, Rain ending, 54/35 Saturday, Clearing, Breezy, 48/30 Sunday, Cloudy, 47/40 Monday, Rain, 57]]></description>
		<link>http://www.oncorweather.com/2012/02/thursday-feb-9-forecast-update/</link>
			</item>
	<item>
		<title>Wednesday Feb 8 Forecast Update</title>
		<description><![CDATA[Temperatures will be cooler than normal with at least two potential rain events;  Thursday night/Friday morning and Sunday night/Monday morning. Today, Clearing, 50/32 Thursday, Cloudy, Rain late, 56/40 Friday, Rain ending, 55/35 Saturday PtCldy, Windy, 48/32 Sunday, Cloudy, Rain late, 50 Medium-range computer model data are indicating a potentially significant outbreak of polar air approaching [...]]]></description>
		<link>http://www.oncorweather.com/2012/02/wednesday-feb-8-forecast-update/</link>
			</item>
	<item>
		<title>Tuesday Feb 7 Forecast Update</title>
		<description><![CDATA[Spotty showers will move east of Dallas by daybreak. A strong Canadian cold front will blow through DFW late tonight.  Today, Mostly Cloudy, 60/36 Wednesday, PtCldy, Breezy, 50/32 Thursday, PtCldy, 55/38 Friday, Mostly Cloudy, 58/40 Saturday, PtCldy, 60]]></description>
		<link>http://www.oncorweather.com/2012/02/tuesday-feb-7-forecast-update/</link>
			</item>
	<item>
		<title>Monday February 6 Forecast Update</title>
		<description><![CDATA[DFW will remain dry most of the week and slightly cooler than normal.  Today, PtCldy, 52/42 Tuesday, Cloudy, 58/38 Wednesday, Clearing, Windy, 50/30 Thursday, PtCldy, 52/40 Friday, Cloudy, 54]]></description>
		<link>http://www.oncorweather.com/2012/02/monday-february-6-forecast-update/</link>
			</item>
	<item>
		<title>Friday Feb 3 Weekend Forecast Update</title>
		<description><![CDATA[A storm system in the plains will draw Gulf moisture northward and force a storm front across DFW this evening.  Isolated showers and thunderstorms will gradually increase in coverage, frequency and intensity throughout the day.  Greatest severe weather is well north of DFW but isolated storms could have small hail and gusty winds anytime today [...]]]></description>
		<link>http://www.oncorweather.com/2012/02/friday-feb-3-weekend-forecast-update/</link>
			</item>
	<item>
		<title>Thursday Feb 2 Forecast Update</title>
		<description><![CDATA[Severe weather is possible in North Texas Friday as a strong storm system from the Rockies is ejected into the Plains.  Today, Mostly Cloudy, Breezy, 73/63 Friday, Rain and Tstorms, 75/47 Saturday, Cloudy, Breezy, 60/40 Sunday, PtCldy, 56/36 Monday, Sunny, 58]]></description>
		<link>http://www.oncorweather.com/2012/02/thursday-feb-2-forecast-update/</link>
			</item>
	<item>
		<title>Wednesday Feb 1 Forecast Update</title>
		<description><![CDATA[Dense Fog Advisory through 9 a.m. Today, Patchy Dense Fog, Clearing late, 72/48 Thursday, Increasing Clouds, Rain late, 70/57 Friday, Rain, Tstorms, 68/45 Saturday, Clearing, Breezy, 55/38 Sunday, Sunny, 57]]></description>
		<link>http://www.oncorweather.com/2012/02/wednesday-feb-1-forecast-update/</link>
			</item>
	<item>
		<title>Tuesday Jan 31 Forecast Update</title>
		<description><![CDATA[Generally warm and humid weather will continue until the next chance of storms Friday.  Today, Cloudy, Windy, Humid, 71/55 Wednesday, Mostly Cloudy, Rain mainly east, 72/48 Thursday, PtCldy, 68/55 Friday, Rain &#38; Tstorms, 65/45 Saturday, PtCldy, Windy, 57]]></description>
		<link>http://www.oncorweather.com/2012/01/tuesday-jan-31-forecast-update/</link>
			</item>
	<item>
		<title>Monday Jan 30 Forecast Update</title>
		<description><![CDATA[Dry and mild most of the week.  No significant change in weather conditions until Friday.  Today, Sunny, Breezy, 67/52 Tuesday, PtCldy, Windy, Rain east, 72/53 Wednesday, Cloudy, 68/45 Thursday, Clearing, 67/50 Friday, Breezy, Scattered Rain, 60]]></description>
		<link>http://www.oncorweather.com/2012/01/monday-jan-30-forecast-update/</link>
			</item>
	<item>
		<title>Friday Jan 27 Weekend Forecast Update</title>
		<description><![CDATA[Dry, breezy and mild with a warming trend after tonight&#8217;s brief cold front.  Today, Sunny, Breezy, 67/37 Saturday, Sunny, Breezy, 53/31 Sunday, Sunny, 60/40 Monday, Sunny, Breezy, 63/50 Tuesday, Mostly Sunny, Windy, 69]]></description>
		<link>http://www.oncorweather.com/2012/01/friday-jan-27-weekend-forecast-update/</link>
			</item>
	<item>
		<title>Thursday Jan 26 Forecast Update</title>
		<description><![CDATA[DFW set a new daily rainfall record for January 25;  3.54&#8243;  Storm total rainfall from Tuesday night through Thursday morning is roughly 4.5 inches.  Today, Cloudy, Breezy, Rain ending, 59/37 Friday, Sunny, Breezy, 65/36 Saturday, PtCldy, Breezy, 55/31 Sunday, Sunny, 60/40 Monday, PtCldy, Breezy, 64]]></description>
		<link>http://www.oncorweather.com/2012/01/thursday-jan-26-forecast-update/</link>
			</item>
	<item>
		<title>Wednesday Jan 25 Forecast Update</title>
		<description><![CDATA[Flash Flood Watch through Noon Wednesday.  Today, HEAVY RAIN, STRONG STORMS, STREET FLOODING AND ROUTINE ISOLATED LIGHTNING-INDUCED POWER OUTAGES.  Rain begins to ease off this afternoon.  52/43 Thursday, Cloudy, Windy, Light rain ending, 55/35 Friday, Sunny, 60/40 Saturday, Sunny, Breezy, 53/33 Sunday, Sunny, 57]]></description>
		<link>http://www.oncorweather.com/2012/01/wednesday-jan-25-forecast-update/</link>
			</item>
	<item>
		<title>Special Weather Update Tuesday Jan 24</title>
		<description><![CDATA[Scattered heavy rains and strong thunderstorms will pass through DFW from south to north between Tuesday evening and Wednesday midday. Expect 1-2&#8243; of rain, brief gusty winds, small hail and lightning-produced power outages.]]></description>
		<link>http://www.oncorweather.com/2012/01/special-weather-update-tuesday-jan-24/</link>
			</item>
	<item>
		<title>Tuesday Jan 24 Forecast Update</title>
		<description><![CDATA[Significant rains are coming tonight through Wednesday night.  1-3&#8243; possible.  Today, Cloudy, Breezy, Storms late, 62/50 Wednesday, Rain, Wind, 55/40 Thursday, Cloudy, Breezy, 51/38 Friday, Clearing, 60/40 Saturday, Sunny, Windy, 53]]></description>
		<link>http://www.oncorweather.com/2012/01/tuesday-jan-24-forecast-update/</link>
			</item>
	<item>
		<title>Monday Jan 23 Forecast Update</title>
		<description><![CDATA[Gusty, dusty west winds finally died down late Sunday night.   DFW recorded a wind gust to 48 mph Sunday.  Forecast highlights include a promising chance of rain this week from a slow-moving storm system.  Today, Sunny, 64/40 Tuesday, Cloudy, Breezy, Storms late, 60/46 Wednesday, Rain, Storms, 55/43 Thursday, Cloudy, 52/38 Friday, Sunny, 60]]></description>
		<link>http://www.oncorweather.com/2012/01/monday-jan-23-forecast-update/</link>
			</item>
	<item>
		<title>Sunday Jan 22 Special Weather Update</title>
		<description><![CDATA[An intense storm system spinning a powerful vortex through the midwest today will create very windy conditions across North Texas.  Even worse, West Texas is under a critical fire alert and wind warning.  Persistent drought conditions aggravated by two weeks of virtually no rain near or west of I-35 will make today very difficult for [...]]]></description>
		<link>http://www.oncorweather.com/2012/01/sunday-jan-22-special-weather-update/</link>
			</item>
	<item>
		<title>Friday Jan 20 Weekend Forecast Update</title>
		<description><![CDATA[Patchy dense fog will slow Friday morning traffic across North Texas, but the overall trend is for dry air and progressive cold and warm fronts to cross the area through the weekend into early next week.  Today, Fog early, Clearing, Breezy, 75/33 Saturday, Sunny, Breezy, 58/40 Sunday, Sunny, Breezy, 73/40 Monday, Sunny, 65/47 Tuesday, PtCldy, [...]]]></description>
		<link>http://www.oncorweather.com/2012/01/friday-jan-20-weekend-forecast-update/</link>
			</item>
	<item>
		<title>Thursday Jan 19 Forecast Update</title>
		<description><![CDATA[Increasingly dry air and gusty winds from a progression of cold fronts and warm fronts will increase fire danger across North Texas over the next several days.  The next chance of rain is not likely until Wednesday.  Today, Sunny, 68/48 Friday, Sunny, Windy, 76/40 Saturday, Mostly Sunny, Breezy, 53/43 Sunday, Sunny, Breezy, 70/42 Monday, PtCldy, [...]]]></description>
		<link>http://www.oncorweather.com/2012/01/thursday-jan-19-forecast-update/</link>
			</item>
</channel>
</rss>

